We are a leading Wholesale Trader of 2.5l methanol chemical laboratory reagents, 500ml ethanol absolute, sulphuric acid, concentrate hydrochloric acid, orthophosphoric acid 85% lab grade 5 ltr and potassium permanganate 400 gms from Raipur, India.
₹ 350 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Antifreeze |
| CAS No | 67-58-1 |
| Synonyms | CH3OH |
| Physical State | Liquid |
| Shelf life | 5Year |
| Density | 0.792 g/cm3 |
| Melting Point | -97.6 Deg C |
| Boiling Point | 64.7 DegreeC |
Minimum order quantity: 100 Litre
₹ 98 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Details | 500 ml Bottle |
| Grade Standard | Analytical AR Grade |
| Usage/Application | Laboratory |
| Synonyms | C2H5OH |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 10 / Litre Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Technical Grade |
| Packaging Details | 60Kg Can |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
Minimum order quantity: 20000 Litre
₹ 340 / CAN Get Latest Price
| Purity | 99% |
| Usage/Application | Laboratory |
| Grade | Technical Grade |
| Packaging Size | 5Liter |
| Packaging Type | Can |
| Brand | Qualigens |
| Form | Liquid |
| Molar Mass | 36.46 g/mol |
| Cas Number | 7647-01-0 |
| Shelf Life | 5year |
Minimum order quantity: 100 CAN
₹ 470 / Litre Get Latest Price
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Laboratory Grade |
| Packaging Details | 35Kg Can |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| CAS Number | 7664-38-2 |
| Batch No | 1182280522 |
| Cat No | 01182 |
Minimum order quantity: 10 Litre
₹ 180 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Laboratory/Analytical Use |
| Form | Powder |
| Grade | Technical Grade |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Chloride Content | 0.10%max |
| Sulphate Content | 0.2%max |
| Appearance (Colour) | Dark purple crystals |
| Moisture Content | 0.50%max |
Minimum order quantity: 1 Kg
₹ 650 / Can Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Laboratory |
| Grade | Reagent Grade |
| Packaging Details | 5L Can |
| Shelf Life | 5 Years |
| Molecular Weight | 98.08 g/mol |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
Minimum order quantity: 50 Can
₹ 340 / Kg Get Latest Price
| Purity | >99% |
| Usage/Application | Aquaculture |
| Grade | Laboratory Reagent Grade |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Country of Origin | Made in India |
₹ 25 / Kg Get Latest Price
| Packaging Size | 25Kg |
| CAS Number | 7778-54-3 |
| Usage/Application | Water Disinfectant |
| Purity % | 98% |
| Packaging Type | Drum |
| Grade Standard | Lab Grade |
₹ 178 / Litre Get Latest Price
| Purity/Concentration | 70% |
| Usage/Application | Laboratory |
| Form | Liquid |
| Grade | Reagent Grade |
| Packaging Details | 500ml Bottle |
| CAS Number | 7697-37-2 |
| Chemical Formula | HNO3 |
| Brand | Qualigens |
| Shelf Life | 48 months |
Minimum order quantity: 1 Litre
₹ 230 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 100gm |
| Packaging Type | Bottle |
| Grade Standard | Reagent Grade |
| KOH Concentration | 0.99 |
| CAS No | 1310-58-3 |
| Country of Origin | Made in India |
| Usage | LAB USE AND INDUSTRIAL USE |
Minimum order quantity: 1 Kg
₹ 1040 / Kg Get Latest Price
| Type of Chemical Analysis | Organic Compounds Analysis |
| Grade Standard | Bio-Tech Grade |
| Physical State | Liquid |
| Packaging Size | 500 ML |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| LAB CHEMICAL | 500 ML |
₹ 10500 / Month Get Latest Price
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Packaging Size | 475 ml |
| Brand | Tisab |
| Uses/Application | Lab |
| Purity | 98% |
₹ 1800 / Gram Get Latest Price
| Form | Powder |
| Purity | 90% |
| Packaging Size | 25gm |
| Packaging Type | Jar |
| CAS Number | 7761-88-8 |
| Brand | Rankem |
| Usage/Application | Laboratory |
| Shelf Life | 3Year |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
Minimum order quantity: 10 Gram
₹ 600 / Bottle Get Latest Price
| Grade | Laboratory Reagent Grade (LR) |
| Packaging Details | Drum of 500 ml |
| Purity | Greater than 99% |
| Solution Type | Single Solution |
| Technique Suitability | Volumetric Titration |
| Form | Liquid |
| Brand | Merck |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Bottle
₹ 450 / Bottle Get Latest Price
| Packaging Details | 1 kg |
| Form | Liquid |
| Usage/Application | Lab |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Grade | LR Grade |
| Purity | 99% |
| Packaging Details | 500gm bottle |
| Form | Powder |
| CAS Number | 1310-73-2. |
| Usage/Application | LAB GRADE |
| Molecular Weight | 39.77 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 3800 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 250gm |
| Grade | Reagent Grade |
| CAS Number | 7487-94-7 |
| Usage/Application | Analytical Reagent for Testing Ammonia, Manufacture of Calomel |
| Form | Powder |
| Molecular Formula | HgCl2 |
| Shelf Life | 5year |
| Molecular Weight | 271.5 |
| Boiling Point | 304 DegreeC |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Purity | >99% |
| Usage/Application | Pharmaceutical Industry |
| Grade | Laboratory Reagent Grade |
| CAS Number | 7681-11-0 |
| Chemical Formula | KI |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Purity | >99% |
| Grade | Laboratory |
| Usage/Application | Lab |
| Concentration | 0.85% |
| Country of Origin | Made in India |
| Brand | Rankem |
₹ 420 / Piece Get Latest Price
| Purity | >99% |
| Grade | Laboratory Reagent Grade |
| Form | Liquid |
| Usage/Application | Lab |
| Country of Origin | Made in India |
| Packaging Size | 50ml |
₹ 300 / Piece Get Latest Price
| Packaging Size | 5 kg |
| Alcohol Content % | 61 - 70 |
| Type of Alcohol | Ethanol |
| Brand | Prasand |
| Other Active Ingredients | Glycerol |
| Fragrance | Lavender |
| Country of Origin | Made in India |
₹ 25 / Box Get Latest Price
| Material | Nitrile |
| Glove Length | Elbow length |
| Size | 6 Inches |
| Coating | Full Dipped |
| Sterile/ Non Sterile | Sterile |
| Item Type | Powder Free |
| Disposable/ Reusable | Disposable |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Box Contain | 50 Pair |
₹ 480 / Kg Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 450ml |
| Grade Standard | Chemical Grade |
| Type | Iso Octane |
| Brand | Rankem |
| Usage/Application | Lab |
₹ 1050 / Litre Get Latest Price
| Purity % | >99.9% |
| Packaging Details | 100ml |
| Grade Standard | Lab Grade |
| Usage/Application | Chemical Industry |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 260 / Kg Get Latest Price
| Purity | 99.5% |
| Form | Liquid |
| Brand | Sodium Sulphate |
| Packaging Size | 500 gm |
| Packaging Type | Box |
| Grade | Reagent |
₹ 295 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Lab Grade |
| Packaging Type | Bottle |
| Type | N Hexane |
| Usage/Appliaction | Laboratory |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 420 / Kg Get Latest Price
| Purity | > 99% |
| Packaging Details | 2.5 litres bottle |
| Usage/Application | Agrochemical Manufacturing |
| Grade Standard | LR Lab Reagent |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 220 / Piece Get Latest Price
| Material | Glass |
| Shape | Cylindrical |
| Capacity | 5000ml |
| Brand | Shaswat |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Usage/Application | Lab |
| Packaging Type | Box |
| Form | Liquid |
| Brand | Rankem |
| Color | White |
| Country of Origin | Made in India |
₹ 380 / Litre Get Latest Price
| Usage/Application | Lab |
| Purity % | >99% |
| Packaging Details | 50 litres Drum |
| Grade Standard | Lab Reagent LR Grade |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Physical Form | Liquid |
Get Latest Price
| Purity % | >99% |
| Packaging Size | 1 kg |
| Grade Standard | Lab Grade |
| Packaging Type | Bottle |
| KOH Concentration | 0.99 |
| Usage/Application | Laboratory |
₹ 1260 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Chemical Grade |
| Type | Trimethylpentane |
| Purity % | 99.50% |
| Usage/Application | LAB USE 500 ML |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 205 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 500 gm bottle |
| Grade | Industrial |
| Usage/Application | Lab |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
₹ 630 / Tonne Get Latest Price
| Form | Powder(PAC) |
| Packaging Detail | 1 Kg Bag |
| Usage/Application | cosmetic |
| Colour | White |
| Purity % | 99% |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packaging Size | 500 gm |
| Brand | Ammonium Phosphate |
| Usage | Lab |
Get Latest Price
| Usage/Application | Food |
| Speciality | Organic |
| Packaging Type | Box |
| Physical State | Liquid |
| Country of Origin | Made in India |
Rajesh Tripathi (CEO)
Shaswat Traders
2nd, 5876, Maa Durgawati Niwas, Rameshwar Nagar Bhanpuri
Raipur - 493221, Chhattisgarh, India